1806 Portland St Northampton Borough ( Pennsylvania, US - 18067) Built
SOLD
$411,000.00
Better Homes & Gardens Real Estate Cassidon Realty
TIMOTHY TEPES
610-882-3135 (Office)
484-275-0056 (Cell)
610-882-1653 (Fax)
Request More Info

- Fireplace*Pool*Hardwood Floors
- Type: Residential
- Style: Bi-Level
- Bedrooms: 4
- Bathrooms: 2
- Garage: Double, Attached
- Size: 2,322 sq. ft.
- Development Level: Built
- Lot Size: 8400 sq. ft. 59ft x 133ft
- Year Built: 1965
- Basement: Yes, Walkout
Description
Welcome to this beautiful single-family home that is move-in ready. With its charming stone front & 2-car garage, this home has been meticulously maintained & upgraded. The main level boasts a well-designed layout featuring 3 bedrooms, full bath, spacious LV RM stunning stone gas FP, generous DN RM & a completely remodeled kitchen. Downstairs 922 sqft,4th BD, office/den & family room, a full bathroom, convenient laundry RM Step outside onto the rear patio, roof & beautiful landscaping, pool providing the perfect space for outdoor relaxation & entertainment. This home has undergone upgrades throughout the years including a new roof, windows, front door, siding, carpet, fresh paint, ac, heat pump, fence, landscaping, lights ETC. Notably, it also features a generator panel, offering peace of mind during power outages. Don't miss the opportunity to make this meticulously maintained & upgraded home your own. Move right in and start enjoying the comfortable and stylish lifestyle it offers.
Attachments
Population
Total population | 19,162 |
Male population | 9,684 |
Female population | 9,478 |
Median age | 43.90 |
Median age (male) | 41.30 |
Median age (female) | 46.30 |
Marital status (Number of people who have the following marital status)
Never married | 4,297 |
Married | 8,615 |
Separated | 217 |
Widowed | 1,113 |
Divorced | 1,971 |
Population by age
Under 15 | 3,166 |
Age 15 to 24 | 1,449 |
Ages 25 to 44 | 5,141 |
Ages 45 to 64 | 5,524 |
Age 65 and over | 3,882 |
Population mobility
Live in the same house as 1 year ago | 17,050 |
Moved from abroad | 20 |
Moved from a different state | 246 |
Moved from the same county | 769 |
Moved from the same state | 940 |
Population by poverty level
Above poverty level | 17,308 |
Below poverty level (daily income under $1.90/day) | 1,468 |
Employment
White collar | 7,442 |
Blue collar | 2,457 |
Class of worker
Self employed | 687 |
Private company | 7,233 |
Not for profit company | 1,135 |
Government workers | 844 |
Households
Total households | 7,881 |
Family households | 5,199 |
Non-family households | 2,682 |
Households with children | 1,947 |
Households without children | 5,934 |
Average people per household | 2.43 |
Education (Number of people who have achieved the following levels of education)
No high school | 276 |
Some high school | 6,462 |
Some college | 4,428 |
Associate degree | 1,629 |
Bachelors degree | 2,723 |
Graduate degree | 1,186 |
Income/Financial
Average household income | $94,225 |
Median household income | $76,603 |
Median income under 25 | $76,118 |
Median income 25-44 | $94,808 |
Median income 45-64 | $85,479 |
Median income over 65 | $50,500 |
Housing occupancy
Housing units | 8,504 |
Occupied housing units | 7,881 |
Owner occupied units | 5,922 |
Renter occupied units | 1,959 |
Median housing costs per month | $1,188 |
Median gross rent per month | $1,100 |
Housing by year built
Year built median | 1969 |
Built before 1939 | 2,876 |
Built between 1940 and 1949 | 334 |
Built between 1950 and 1959 | 593 |
Built between 1960 and 1969 | 506 |
Built between 1970 and 1979 | 904 |
Built between 1980 and 1989 | 869 |
Built between 1990 and 1999 | 662 |
Built between 2000 and 2009 | 1,280 |
Built after 2010 | 480 |
Housing mortgage situation
Houses with mortgage | 3,919 |
Houses without mortgage | 2,003 |
Median value with mortgage | $212,200 |
Median value without mortgage | $205,600 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#563316263
top
Information is deemed to be correct but not guaranteed.